$126,500
Mitchell, SD 000SD
MLS# 05-552
Status: Closed
4 beds | 1.5 baths | 1710 sqft

1 / 3
Property Description
A wonderful family home in a great location. This two story, 4 bedroom house is situated on a corner lot near a park and school. It has been completely updated both inside and out with newer shingles and siding as well as a newer block basement. The detached double car garage has a floor drain and a workshop. This home is ready for your family to move right in.
Details
Maps
Contract Information
Current Price: $126,500
Book Section: Residential
Begin Date: 2005-12-20
Status: Closed
Sold Date: 2006-03-29
List Price: $126,500
General Property Description
Total Finished SqFt.: 1710
Age: 1930
Style (historical): Two story
Realtor.COM Type: Residential - Single Family
Total Bedrooms: 4
Total Bathrooms: 1.5
Total Full Baths: 1
Total Half Baths: 1
Garage Stall: 2
Garage Type: Detach
Legal: Lot 8, Block 3, Mizner Hagger & Hagger Addition
Basement (historical): Full
Location Tax and Other Information
House Number: 934
Street Direction Pfx: E
Street Name: Birch
State/Province: SD
Postal Code: 000SD
County: Davison
Taxes: 1312.18
Construction
Construction: Frame
Exterior Const: Hardboard
Floor 1: Carpet
Floor2: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Appliances: Dishwasher; Hood/Fan; Microwave; Range/Oven; Refrigerator; DRYER; WASHER
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 13.33 | 13.33 | 18.00 | 239.94 | 18.00 | 239.94 | |
| Dining Room | First | 9.66 | 9.66 | 9.66 | 93.31 | 9.66 | 93.31 | |
| Kitchen | First | 11.50 | 11.50 | 14.33 | 164.79 | 14.33 | 164.79 | |
| Bathroom 1 | First | 7.66 | 7.66 | 8.58 | 65.72 | 8.58 | 65.72 | |
| Bedroom 1 | First | 11.33 | 11.33 | 11.75 | 133.12 | 11.75 | 133.12 | |
| Bedroom 2 | First | 10.50 | 10.50 | 12.00 | 126.00 | 12.00 | 126.00 | |
| Bedroom 3 | Second | 13.58 | 13.58 | Length: 11'10'` | ||||
| Bedroom 4 | Second | 10.00 | 10.00 | 11.33 | 113.30 | 11.33 | 113.30 | |
| Other | Second | 9.00 | 9.00 | 12.33 | 110.97 | 12.33 | 110.97 | foyer type area |
| Other | Basement | 13.16 | 13.16 | 25.83 | 339.92 | 25.83 | 339.92 | family room |
| Bedroom 5 | Basement | 11.16 | 11.16 | 11.33 | 126.44 | 11.33 | 126.44 | |
| Bathroom 2 | Basement | 3.41 | 3.41 | 4.75 | 16.19 | 4.75 | 16.19 | half bath |
| Utility Room | Basement | 11.75 | 11.75 | 16.33 | 191.87 | 16.33 | 191.87 | |
| Other | Basement | 12.91 | 12.91 | 25.00 | 322.75 | 25.00 | 322.75 | shop |
| Other | First | 8.00 | 8.00 | 22.00 | 176.00 | 22.00 | 176.00 | front porch |
| Other | First | 6.83 | 6.83 | 7.66 | 52.31 | 7.66 | 52.31 | back porch |
| Other | First | 8.00 | 8.00 | 8.66 | 69.28 | 8.66 | 69.28 | deck |
| Other | First | 26.00 | 26.00 | 32.00 | 832.00 | 32.00 | 832.00 | garage |
Listing Office: Mitchell Realty LLC
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.