$199,900
Mitchell, SD 57301
MLS# 13-432
Status: Closed
3 beds | 3 baths | 2120 sqft

1 / 26
Property Description
Classy spacious home in prestigious neighborhood, formal dining room plus dining area off kitchen, large living room, cozy family room w/wood burning fireplace, main bath w/dble. sinks, lots of storage, bedroom (no egress) & 3/4 bath in LL, wood deck off kitchen shaded by mature trees, new shingles & gutters, freshly painted outside, newer AC, insulated garage,
Details
Maps
Documents
Contract Information
Current Price: $199,900
Book Section: Residential
Begin Date: 2013-10-18
Status: Closed
Sold Date: 2014-01-27
List Price: $199,900
General Property Description
Total Finished SqFt.: 2120
Age: 1962
Style (historical): 1 story
Realtor.COM Type: Residential - Single Family
Lot Size: 135' X 159'
Total Bedrooms: 3
Total Bathrooms: 3
Total Full Baths: 1
Total 3/4 Baths: 2
Garage Stall: 2
Garage Type: Att
Parcel Number: 15760-04300-006-00
Legal: Lots 5,6 & E 1/2 of vacated Post St., Block 43, University Addition
Basement (historical): Full
Location Tax and Other Information
House Number: 719
Street Name: Kynette Place
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 3613.9
Tax Year: 2013
Construction
Construction: Frame
Exterior Const: Hardboard
Floor 1: Carpet
Roof: Asphalt Shingles
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Appliances: Dishwasher; Disposal; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 27.00 | 27.00 | 13.25 | 357.75 | 13.25 | 357.75 | |
| Kitchen | Main | 13.66 | 13.66 | 8.50 | 116.11 | 8.50 | 116.11 | |
| Dining Room | Main | 13.66 | 13.66 | 10.33 | 141.10 | 10.33 | 141.10 | Off kitchen |
| Dining Room | Main | 13.25 | 13.25 | 10.33 | 136.87 | 10.33 | 136.87 | Formal |
| Family Room | Main | 16.66 | 16.66 | 12.25 | 204.08 | 12.25 | 204.08 | Fireplace |
| Bedroom 1 | Main | 14.33 | 14.33 | 13.00 | 186.29 | 13.00 | 186.29 | |
| Bedroom 2 | Main | 13.25 | 13.25 | 11.25 | 149.06 | 11.25 | 149.06 | |
| Bedroom 3 | Main | 11.16 | 11.16 | 10.16 | 113.38 | 10.16 | 113.38 | |
| Bedroom 4 | Lower | 21.25 | 21.25 | 11.58 | 246.07 | 11.58 | 246.07 | no egress |
| Family Room | Lower | 60.00 | 60.00 | 13.00 | 780.00 | 13.00 | 780.00 | |
| Other | Lower | 13.00 | 13.00 | 9.75 | 126.75 | 9.75 | 126.75 | dark room |
| Other | Lower | 21.00 | 21.00 | 13.00 | 273.00 | 13.00 | 273.00 | storage room |
| Other | Lower | 22.75 | 22.75 | 13.00 | 295.75 | 13.00 | 295.75 | laundry/furnace |
| Bathroom 1 | Main | Full w/tub | ||||||
| Bathroom 2 | Main | 3/4 | ||||||
| Bathroom 3 | Lower | 2/3 |
Listing Office: Fischer Rounds Real Estate
Last Updated: October - 23 - 2024
Information deemed reliable but not guaranteed.
Seller disclosure