$91,000
Mitchell, SD 57301
MLS# 00-385
Status: Closed
2 beds | 2 baths | 1112 sqft
Property Description
As neat, clean & well kept as you will find. Newer kitchen & main floor utility room with 1/2 bath. Dining room has a cozy lounge area. Extra clean basement with kitchen, craft area, family room, work shop room & more! Personal Property included: dishwasher & window coverings
Details
Maps
Contract Information
Current Price: $91,000
Book Section: Residential
Begin Date: 1999-12-23
Status: Closed
Sold Date: 2000-08-25
List Price: $91,000
General Property Description
Total Finished SqFt.: 1112
Age: 1962
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 72x121
Stories: 1
Total Bedrooms: 2
Total Bathrooms: 2
Garage Stall: D
Garage Type: Attach
Legal: North Ridge, Lot 2, Blk. 1
Basement (historical): Draintiled, 984sq.ft
Location Tax and Other Information
House Number: 709
Street Name: 12th
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 1738.04
Tax Year: 1999
Construction
Roof: Asphalt Shingles
Walls 1: Drywall
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Property Features
Appliances: Dishwasher
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 11.91 | 11.91 | 21.25 | 253.08 | 21.25 | 253.08 | |
| Dining Room | First | 10.66 | 10.66 | 20.91 | 222.90 | 20.91 | 222.90 | |
| Kitchen | First | 13.00 | 13.00 | 9.50 | 123.50 | 9.50 | 123.50 | Irregular |
| Bedroom 1 | First | 11.83 | 11.83 | 11.25 | 133.08 | 11.25 | 133.08 | |
| Bedroom 2 | First | 9.08 | 9.08 | 11.25 | 102.15 | 11.25 | 102.15 | |
| Living Room | First | 11.91 | 11.91 | 21.25 | 253.08 | 21.25 | 253.08 | |
| Dining Room | First | 10.66 | 10.66 | 20.91 | 222.90 | 20.91 | 222.90 | |
| Living Room | First | 11.91 | 11.91 | 21.25 | 253.08 | 21.25 | 253.08 | |
| Kitchen | First | 13.00 | 13.00 | 9.50 | 123.50 | 9.50 | 123.50 | Irregular |
| Dining Room | First | 10.66 | 10.66 | 20.91 | 222.90 | 20.91 | 222.90 | |
| Bedroom 1 | First | 11.83 | 11.83 | 11.25 | 133.08 | 11.25 | 133.08 | |
| Kitchen | First | 13.00 | 13.00 | 9.50 | 123.50 | 9.50 | 123.50 | Irregular |
| Bedroom 2 | First | 9.08 | 9.08 | 11.25 | 102.15 | 11.25 | 102.15 | |
| Bedroom 1 | First | 11.83 | 11.83 | 11.25 | 133.08 | 11.25 | 133.08 | |
| Bedroom 2 | First | 9.08 | 9.08 | 11.25 | 102.15 | 11.25 | 102.15 | |
| Living Room | First | 11.91 | 11.91 | 21.25 | 253.08 | 21.25 | 253.08 | |
| Dining Room | First | 10.66 | 10.66 | 20.91 | 222.90 | 20.91 | 222.90 | |
| Kitchen | First | 13.00 | 13.00 | 9.50 | 123.50 | 9.50 | 123.50 | Irregular |
| Living Room | First | 11.91 | 11.91 | 21.25 | 253.08 | 21.25 | 253.08 | |
| Bedroom 1 | First | 11.83 | 11.83 | 11.25 | 133.08 | 11.25 | 133.08 | |
| Bedroom 2 | First | 9.08 | 9.08 | 11.25 | 102.15 | 11.25 | 102.15 | |
| Dining Room | First | 10.66 | 10.66 | 20.91 | 222.90 | 20.91 | 222.90 | |
| Kitchen | First | 13.00 | 13.00 | 9.50 | 123.50 | 9.50 | 123.50 | Irregular |
| Bedroom 1 | First | 11.83 | 11.83 | 11.25 | 133.08 | 11.25 | 133.08 | |
| Bedroom 2 | First | 9.08 | 9.08 | 11.25 | 102.15 | 11.25 | 102.15 | |
| Living Room | First | 11.91 | 11.91 | 21.25 | 253.08 | 21.25 | 253.08 | |
| Dining Room | First | 10.66 | 10.66 | 20.91 | 222.90 | 20.91 | 222.90 | |
| Kitchen | First | 13.00 | 13.00 | 9.50 | 123.50 | 9.50 | 123.50 | Irregular |
| Bedroom 1 | First | 11.83 | 11.83 | 11.25 | 133.08 | 11.25 | 133.08 | |
| Bedroom 2 | First | 9.08 | 9.08 | 11.25 | 102.15 | 11.25 | 102.15 |
Listing Office: Crane Realty
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.