$152,900
Mitchell, SD 57301
MLS# 09-282
Status: Closed
3 beds | 3 baths | 1268 sqft

1 / 4
Property Description
This is wonderful family home with 3 bedrooms on the main level with larger master bedroom and master bath. 3 basement bedrooms in basement with no egress window has 3/4 bath. Includes attached double garage 14-24 screened in patio. Beautiful landscaped yard with chain linked fence. This home has had many update and is in wonderful condition with very desirable location.
Details
Maps
Contract Information
Current Price: $152,900
Book Section: Residential
Begin Date: 2009-07-28
Status: Closed
Sold Date: 2009-09-01
List Price: $152,900
General Property Description
Total Finished SqFt.: 1268
Age: 1976
Style (historical): ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 79 x 145
Total Bedrooms: 3
Total Bathrooms: 3
Total Full Baths: 1
Total 3/4 Baths: 2
Garage Stall: 2
Garage Type: att.
Legal: Lot 1, outlot D, Fullerton Terrace 3rd Add. to City of Mitchell, Davison County, SD
Basement (historical): full
Location Tax and Other Information
House Number: 625
Street Direction Pfx: E
Street Name: 13TH AVE
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 2319.36
Tax Year: 2008
Ammenities
Fence: chain link
Patio: 14 x 24
Construction
Construction: Frame
Exterior Const: Hardboard
Floor2: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Appliances
Personal Property: window tratmens
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Appliances: Dishwasher; Hood/Fan; Microwave; Range/Oven; Refrigerator; DRYER; WASHER
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | 17.66 | 17.66 | 14.16 | 250.06 | 14.16 | 250.06 | ||
| Dining Room | 8.33 | 8.33 | 11.66 | 97.12 | 11.66 | 97.12 | ||
| Kitchen | 11.00 | 11.00 | 12.00 | 132.00 | 12.00 | 132.00 | ||
| Bathroom 1 | 6.66 | 6.66 | 7.83 | 52.14 | 7.83 | 52.14 | ||
| Bedroom 1 | 9.66 | 9.66 | 10.16 | 98.14 | 10.16 | 98.14 | ||
| Bedroom 2 | 10.50 | 10.50 | 10.83 | 113.71 | 10.83 | 113.71 | ||
| Bedroom 3 | 11.83 | 11.83 | 12.83 | 151.77 | 12.83 | 151.77 | ||
| Bathroom 2 | 8.00 | 8.00 | 4.83 | 38.64 | 4.83 | 38.64 | ||
| Other | Lower | 7.50 | 7.50 | 12.00 | 90.00 | 12.00 | 90.00 | laundry room |
| Bedroom 4 | Lower | 9.00 | 9.00 | 11.00 | 99.00 | 11.00 | 99.00 | no egress |
| Family Room | Lower | 17.33 | 17.33 | 16.00 | 277.28 | 16.00 | 277.28 | |
| Other | Lower | 17.50 | 17.50 | 16.00 | 280.00 | 16.00 | 280.00 | furnace room, |
| Bedroom 5 | 13.50 | 13.50 | 11.00 | 148.50 | 11.00 | 148.50 | no egress | |
| Bedroom 6 | Lower | 12.00 | 12.00 | 11.00 | 132.00 | 11.00 | 132.00 | no egress |
| Other | 14.00 | 14.00 | 24.00 | 336.00 | 24.00 | 336.00 | Screened in Patio | |
| Other | 8.00 | 8.00 | 12.00 | 96.00 | 12.00 | 96.00 | front deck |
Listing Office: Mitchell Realty LLC
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.