$94,900
Mitchell, SD 57301
MLS# 00-234
Status: Closed
3 beds | 2 baths | 1176 sqft

1 / 1
Property Description
Nice ranch home in quiet area. Convenient location with walking distance to high school, GB Rogers and shopping convenience. Large living room, Family Room, and plenty of storage in this home. Draintiled, many new items including New Furnace, garbage disposal, dishwasher, garage door, & insulated front door.
Details
Maps
Contract Information
Current Price: $94,900
Book Section: Residential
Begin Date: 1999-11-23
Status: Closed
Sold Date: 2000-02-24
List Price: $94,900
General Property Description
Total Finished SqFt.: 1176
Age: 1980
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 71 x 120
Stories: 1
Total Bedrooms: 3
Total Bathrooms: 2
Total Full Baths: 1
Garage Type: ATTDBL
Legal: Lot 6, Blk 7, Green Acres, City of Mitchell, Davison Co., SD.
Basement (historical): Full
Location Tax and Other Information
House Number: 601
Street Name: 16th
State/Province: SD
Postal Code: 57301
County: Davison
Zoning: Res
Taxes: 2069.2
Tax Year: 1998
Subdivision: N/A
Construction
Construction: Frame
Exterior Const: Hardboard
Floor 1: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Appliances: Dishwasher; Disposal
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 17.41 | 17.41 | 15.00 | 261.15 | 15.00 | 261.15 | |
| Dining Room | Main | 15.00 | 15.00 | 9.75 | 146.25 | 9.75 | 146.25 | |
| Kitchen | Main | 12.50 | 12.50 | 9.66 | 120.75 | 9.66 | 120.75 | |
| Bedroom 1 | Main | 13.33 | 13.33 | 11.00 | 146.63 | 11.00 | 146.63 | |
| Bedroom 2 | Main | 9.91 | 9.91 | 8.83 | 87.50 | 8.83 | 87.50 | |
| Bedroom 3 | Main | 10.91 | 10.91 | 9.75 | 106.37 | 9.75 | 106.37 | |
| Bedroom 4 | Lower | 12.66 | 12.66 | 8.83 | 111.78 | 8.83 | 111.78 | |
| Bedroom 5 | Lower | 12.00 | 12.00 | 10.50 | 126.00 | 10.50 | 126.00 | |
| Family Room | Lower | 28.00 | 28.00 | 12.66 | 354.48 | 12.66 | 354.48 | |
| Bathroom 1 | Main | Full | ||||||
| Bathroom 2 | Lower | 3/4 | ||||||
| Living Room | Main | 17.41 | 17.41 | 15.00 | 261.15 | 15.00 | 261.15 | |
| Dining Room | Main | 15.00 | 15.00 | 9.75 | 146.25 | 9.75 | 146.25 | |
| Kitchen | Main | 12.50 | 12.50 | 9.66 | 120.75 | 9.66 | 120.75 | |
| Bedroom 1 | Main | 13.33 | 13.33 | 11.00 | 146.63 | 11.00 | 146.63 | |
| Bedroom 2 | Main | 9.91 | 9.91 | 8.83 | 87.50 | 8.83 | 87.50 | |
| Bedroom 3 | Main | 10.91 | 10.91 | 9.75 | 106.37 | 9.75 | 106.37 | |
| Bedroom 4 | Lower | 12.66 | 12.66 | 8.83 | 111.78 | 8.83 | 111.78 | |
| Bedroom 5 | Lower | 12.00 | 12.00 | 10.50 | 126.00 | 10.50 | 126.00 | |
| Family Room | Lower | 28.00 | 28.00 | 12.66 | 354.48 | 12.66 | 354.48 | |
| Bathroom 1 | Main | Full | ||||||
| Bathroom 2 | Lower | 3/4 |
Listing Office: Fischer Rounds Real Estate
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.