$369,900
Mitchell, SD 57301
MLS# 22-231
Status: Closed
7 beds | 4.5 baths | 5639 sqft

1 / 100
Property Description
Fabulous home with so much family living space & great entertaining space. An amazing kitchen w/beamed ceiling, skylights, Stone-Gas fireplace between Living & kitchen, beamed ceilings in living rm, 7 bedr's, 4.5 baths & a large mn flr utility & family rm on mn which also has a fireplace/built in entertainment center. 2 Foyers. 4029 sq.ft on each floor, HUGE space in the basement!Deck too. See mor
Details
Maps
Documents
Contract Information
Current Price: $369,900
Book Section: Residential
Begin Date: 2022-06-13
Status: Closed
Sold Date: 2022-08-09
List Price: $369,900
Directions: From the Corn Palace, go apprx 4-5 Blocks to North Burr Street & E 6th, Home is on the NE Corner of N Burr & 6th street.
General Property Description
Total Above Grade SqFt: 4029
Total Below Grade SqFt: 4029
Total Below Grade Finished SqFt: 1610
Total Finished SqFt.: 5639
Age: 1964
Realtor.COM Type: Residential - Single Family
Lot Size: 100 x 142
Total Bedrooms: 7
Total Bathrooms: 4.5
Total Full Baths: 4
Total Half Baths: 1
Garage Stall: 2
Garage Type: Att Db
Parcel Number: 15080-00600-008-00
Legal: Lots 8 & 9 Block 6 Burrs Addn-NW (22) Davison County.
Location Tax and Other Information
House Number: 600
Street Direction Pfx: E
Street Name: 6th
Street Suffix: Ave
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 6033.58
Tax Year: 2021
Ammenities
Deck: Side Deck off Kitche
Construction
Construction: Frame
Exterior Const: Other
Floor 1: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Appliances
Personal Property: 2 refrig,wc,sp,g-ope
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Foundation: Block
Basement: Full
Style: Ranch
Style Sub-Type: Standard Basement (In-Ground)
Appliances: Dishwasher; Range/Oven; Refrigerator; DRYER; WASHER
Supplements
Many sets of Patio doors, low maintenance deck, and part of the deck is a covered area. This is a Character filled home-sure to enjoy and so close to Schools, downtown Mitchell and much more!
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Other | Main | 12.00 | 12.00 | 5.00 | 60.00 | 5.00 | 60.00 | 2 Closets in Front Foyer |
| Living Room | Main | 18.80 | 18.80 | 20.00 | 376.00 | 20.00 | 376.00 | Beamed Ceilings/Gas Fireplace |
| Kitchen | Main | 27.90 | 27.90 | 17.80 | 496.62 | 17.80 | 496.62 | S-vault/beamed ceiling,Patio dr, Rock Indoor Grill |
| Bathroom 1 | Main | 1/2 Bath | ||||||
| Utility Room | Main | 11.80 | 11.80 | 11.10 | 130.98 | 11.10 | 130.98 | Main Floor Utility rm off Garage/Large sink too |
| Family Room | Main | 17.00 | 17.00 | 20.90 | 355.30 | 20.90 | 355.30 | S-vault, Gas Fireplace, Built-in Entertainment ctr |
| Dining Room | Main | 17.60 | 17.60 | 14.20 | 249.92 | 14.20 | 249.92 | Huge patio dr to low-maintenance deck |
| Bathroom 2 | Main | Full Bath | ||||||
| Bathroom 3 | Main | Full Bath | ||||||
| Bedroom 1 | Main | 15.30 | 15.30 | 17.10 | 261.63 | 17.10 | 261.63 | Master Suite |
| Bathroom 4 | Main | Full Master Bath w/Built-in's | ||||||
| Bedroom 2 | Main | 14.50 | 14.50 | 8.80 | 127.60 | 8.80 | 127.60 | Could also be a Nursery or Large Closet-off M-Bath |
| Bedroom 3 | Main | 13.90 | 13.90 | 11.30 | 157.07 | 11.30 | 157.07 | |
| Bedroom 4 | Main | 13.90 | 13.90 | 10.11 | 140.53 | 10.11 | 140.53 | |
| Bedroom 5 | Main | 10.70 | 10.70 | 13.10 | 140.17 | 13.10 | 140.17 | |
| Bedroom 6 | Main | 11.50 | 11.50 | 14.20 | 163.30 | 14.20 | 163.30 | Bedroom, currently an Office |
| Other | Main | 14.20 | 14.20 | 15.50 | 220.10 | 15.50 | 220.10 | West Side Foyer |
| Family Room | Basement | 19.10 | 19.10 | 19.00 | 362.90 | 19.00 | 362.90 | Or could be Rec Room etc |
| Bathroom 5 | Basement | Full Bath | ||||||
| Other | Basement | 14.50 | 14.50 | 11.00 | 159.50 | 11.00 | 159.50 | Bedroom 7-Egress Window |
Listing Office: The Experience Real Estate, Inc
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.
Sellers Disclosure & Bill of Sale