$312,000
Chamberlain, SD 57325-9765
MLS# 06-417
Status: Closed
6 beds | 3 baths | 3936 sqft

1 / 4
Details
Contract Information
Current Price: $312,000
Book Section: Residential
Begin Date: 2006-06-03
Status: Closed
Sold Date: 2007-04-23
List Price: $312,000
General Property Description
SqFt. 1: 1968
SqFt. 2: 1968
Total Finished SqFt.: 3936
Age: 2000
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Acres: 1.94
Total Bedrooms: 6
Total Bathrooms: 3
Total Full Baths: 3
Garage Stall: 3
Garage Type: Attach
Legal: Lot 2 and 8A except Lots 2A and 2B. Wellmans Riverview Second Addition, Chamberlain
Basement (historical): Full-finished
Location Tax and Other Information
House Number: 507
Street Direction Pfx: W
Street Name: CEDAR
State/Province: SD
Postal Code: 57325-9765
County: Brule
Taxes: 4992.6
Tax Year: 2005
Ammenities
Deck: 14' x 30'
Patio: 18' x 29'
Construction
Construction: Frame
Exterior Const: Combination
Roof: Asphalt Shingles
Walls 1: Drywall
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Electric
Heat Type: Heat Pump
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Disposal; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 19.00 | 19.00 | 24.00 | 456.00 | 24.00 | 456.00 | Sunken w/fireplace |
| Dining Room | First | 14.00 | 14.00 | 12.50 | 175.00 | 12.50 | 175.00 | Hardwood floor |
| Kitchen | First | 13.16 | 13.16 | 11.50 | 151.34 | 11.50 | 151.34 | Eating bar, Hardwood floor |
| Bedroom 1 | First | 17.41 | 17.41 | 12.50 | 217.62 | 12.50 | 217.62 | Master BR, Walk-in closet |
| Bedroom 2 | First | 11.33 | 11.33 | 11.83 | 134.03 | 11.83 | 134.03 | Carpet |
| Bedroom 3 | First | 12.75 | 12.75 | 9.33 | 118.95 | 9.33 | 118.95 | Carpet |
| Bathroom 3 | First | 10.83 | 10.83 | 10.00 | 108.30 | 10.00 | 108.30 | Whirlpool tub, glass shower |
| Bathroom 1 | First | 11.00 | 11.00 | 6.16 | 67.76 | 6.16 | 67.76 | Ceramic tile floor, tub/shower |
| Other | First | 9.41 | 9.41 | 7.00 | 65.87 | 7.00 | 65.87 | Laundry room |
| Bedroom 4 | Second | 14.33 | 14.33 | 10.58 | 151.61 | 10.58 | 151.61 | Carpet |
| Bedroom 5 | Second | 12.00 | 12.00 | 9.50 | 114.00 | 9.50 | 114.00 | Carpet |
| Bedroom 6 | Second | 17.66 | 17.66 | 11.25 | 198.67 | 11.25 | 198.67 | Carpet, Walk-in closet |
| Bathroom 2 | Second | 8.75 | 8.75 | 8.16 | 71.40 | 8.16 | 71.40 | Ceramic tile floor |
| Family Room | Second | 20.25 | 20.25 | 32.25 | 653.06 | 32.25 | 653.06 | Carpet, Large windows |
| Utility Room | Second | 15.16 | 15.16 | 6.75 | 102.33 | 6.75 | 102.33 | |
| Other | Second | 15.16 | 15.16 | 10.83 | 164.18 | 10.83 | 164.18 | Bonus room/storage |
Listing Office: Peterson Land & Auction, LLC
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.