$127,000
Ethan, SD 57334
MLS# 10-108
Status: Closed
3 beds | 2 baths | 1344 sqft

1 / 1
Property Description
Lovely 3 Bedroom, 2 Bath ranch style home in Ethan. Newer Steel Siding, Newer Windows, Main floor laundry, Newer Flooring in the kitchen & Laundry, and a spacious living room. Enjoy the back Screened-in Seasons room, a lovely yard, patio area, and an attached double car garage. Spacious square footage in the basement as well, roomy rec room, storage and more.
Details
Maps
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 14.00 | 14.00 | 21.10 | 295.40 | 21.10 | 295.40 | |
| Kitchen | Main | 9.90 | 9.90 | 9.90 | 98.01 | 9.90 | 98.01 | |
| Dining Room | Main | 13.60 | 13.60 | 11.00 | 149.60 | 11.00 | 149.60 | |
| Bathroom 1 | Main | Full | ||||||
| Bedroom 1 | Main | 13.70 | 13.70 | 13.20 | 180.84 | 13.20 | 180.84 | |
| Bedroom 2 | Main | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 | |
| Bedroom 3 | Main | 9.10 | 9.10 | 10.11 | 92.00 | 10.11 | 92.00 | |
| Utility Room | Main | 6.00 | 6.00 | 6.30 | 37.80 | 6.30 | 37.80 | |
| Other | Main | 11.50 | 11.50 | 28.80 | 331.20 | 28.80 | 331.20 | 3-Seasons Room |
| Bedroom 4 | Lower | 13.20 | 13.20 | 12.20 | 161.04 | 12.20 | 161.04 | no egress |
| Bathroom 2 | Lower | 3/4 | ||||||
| Family Room | Lower | 13.00 | 13.00 | 34.00 | 442.00 | 34.00 | 442.00 | no floor coverings |
| Other | Lower | 13.30 | 13.30 | 11.00 | 146.30 | 11.00 | 146.30 | Storage room |
Listing Office: Fischer Rounds Real Estate
Last Updated: August - 22 - 2024
Information deemed reliable but not guaranteed.