$159,000
Mitchell, SD 57301
MLS# 11-351
Status: Closed
3 beds | 3 baths | 2013 sqft

1 / 58
Property Description
Welcome Home! Be amazed at this stunning home, features archways, crown molding, NEWER Windows-Mn flr & upstairs, Newer Carpet, HUGE Living rm w/wood burning Fireplace, Wood plank flr in Dining rm, Breakfast Nook, Newer Kitchen Cabinets, quaint built-ins, Hardwood flrs & a mn flr bedroom & full bath. Sprawling Master Bedroom,Fam rm & bonus rm. Patio,Fenced bk yard. See Virtual Tour.
Details
Documents
Contract Information
Current Price: $159,000
Book Section: Residential
Begin Date: 2011-09-20
Status: Closed
Sold Date: 2011-12-13
List Price: $159,000
Directions: Virtual Tour Link http://rtvpix.com/rst/RE-5026-O048EE-01
General Property Description
Total Finished SqFt.: 2013
Age: 1920
Style (historical): 2 Story
Realtor.COM Type: Residential - Single Family
Lot Size: 50 x 142
Total Bedrooms: 3
Total Bathrooms: 3
Total Full Baths: 2
Total 3/4 Baths: 1
Garage Stall: 2
Garage Type: Detach
Legal: Lot 3 Block 34, Lawlers 1st Addition City of Mitchell SD Davison County.
Basement (historical): mostly finished-bloc
Location Tax and Other Information
House Number: 415
Street Direction Pfx: E
Street Name: 4th
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 2352.62
Tax Year: 2010
Construction
Construction: Frame
Exterior Const: Stucco
Floor 1: Hardwood
Floor2: Hardwood
Roof: Asphalt Shingles
Walls 1: Drywall
Walls 2: Drywall
Appliances
Personal Property: w-coverings,s-pump
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Microwave; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 15.00 | 15.00 | 26.40 | 396.00 | 26.40 | 396.00 | |
| Dining Room | Main | 13.70 | 13.70 | 13.20 | 180.84 | 13.20 | 180.84 | |
| Kitchen | Main | 9.60 | 9.60 | 12.80 | 122.88 | 12.80 | 122.88 | |
| Other | Main | 6.80 | 6.80 | 9.10 | 61.88 | 9.10 | 61.88 | Breakfast Nook |
| Bedroom 1 | Upper | 15.10 | 15.10 | 19.10 | 288.41 | 19.10 | 288.41 | 2 Closets |
| Bedroom 2 | Upper | 13.10 | 13.10 | 13.90 | 182.09 | 13.90 | 182.09 | |
| Other | Upper | 6.30 | 6.30 | 8.20 | 51.66 | 8.20 | 51.66 | Nursery or office |
| Bathroom 2 | Upper | Full Bath | ||||||
| Bedroom 3 | Main | 12.10 | 12.10 | 13.70 | 165.77 | 13.70 | 165.77 | |
| Bathroom 1 | Main | Full Bath | ||||||
| Family Room | Lower | 22.00 | 22.00 | 15.50 | 341.00 | 15.50 | 341.00 | Irregular |
| Bathroom 3 | Lower | 3/4 Bath | ||||||
| Other | Lower | Bonus Room | ||||||
| Other | Lower | Laundry rm&Storage rm | ||||||
| Living Room | Main | 15.00 | 15.00 | 26.40 | 396.00 | 26.40 | 396.00 | |
| Dining Room | Main | 13.70 | 13.70 | 13.20 | 180.84 | 13.20 | 180.84 | |
| Kitchen | Main | 9.60 | 9.60 | 12.80 | 122.88 | 12.80 | 122.88 | |
| Other | Main | 6.80 | 6.80 | 9.10 | 61.88 | 9.10 | 61.88 | Breakfast Nook |
| Bedroom 1 | Upper | 15.10 | 15.10 | 19.10 | 288.41 | 19.10 | 288.41 | 2 Closets |
| Bedroom 2 | Upper | 13.10 | 13.10 | 13.90 | 182.09 | 13.90 | 182.09 |
Listing Office: Fischer Rounds Real Estate
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.
Sellers Disclosures