$132,000
Mitchell, SD 57301
MLS# 07-293
Status: Closed
5 beds | 2 baths | 1294 sqft

1 / 2
Property Description
Country Home close to Mitchell. 5 bedrooms, 2 bath, oak kitchen cabinets. Deck, patio doors. Attached double garage. Horse barn. Rural Water. Lots of trees, all on 2.1 acres in Hanson County.
Details
Maps
Contract Information
Current Price: $132,000
Book Section: Farm
Status: Closed
Begin Date: 2007-06-06
Sold Date: 2007-07-20
List Price: $132,000
General Property Description
Total Finished SqFt.: 1294
Age: 1981
Realtor.COM Type: Land
Lot Acres: 2.1
Total Bedrooms: 5
Total Bathrooms: 2
Total Full Baths: 1
Total 3/4 Baths: 1
Garage Stall: 2
Garage Type: Attach
Basement (historical): Full, Block
Location Tax and Other Information
House Number: 41353
Street Name: 253rd Str.
State/Province: SD
Postal Code: 57301
County: Davison
Zoning: Agricultural
Taxes: 1198.52
Tax Year: 2006
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 21.00 | 21.00 | 13.30 | 279.30 | 13.30 | 279.30 | |
| Kitchen | Main | 11.00 | 11.00 | 17.60 | 193.60 | 17.60 | 193.60 | |
| Bathroom 1 | Main | Full | ||||||
| Bedroom 1 | Main | 12.60 | 12.60 | 13.50 | 170.10 | 13.50 | 170.10 | |
| Bedroom 2 | Main | 11.20 | 11.20 | 12.60 | 141.12 | 12.60 | 141.12 | |
| Bedroom 3 | Main | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | 121.00 | |
| Bedroom 4 | Lower | 14.30 | 14.30 | 11.30 | 161.59 | 11.30 | 161.59 | |
| Bedroom 5 | Lower | 11.20 | 11.20 | 15.60 | 174.72 | 15.60 | 174.72 | |
| Bathroom 2 | Lower | 3/4 - Shower | ||||||
| Family Room | Lower | 24.00 | 24.00 | 13.30 | 319.20 | 13.30 | 319.20 | Irregular |
| Other | Lower | 13.50 | 13.50 | 14.00 | 189.00 | 14.00 | 189.00 |
Listing Office: Crane Realty
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.