$259,000
Mitchell, SD 57301
MLS# 16-207
Status: Closed
4 beds | 3 baths | 1410 sqft

1 / 67
Property Description
Exceptionally nice 4 bedroom, 3 bathroom home. Built in 2005 with attached heated/finished 3 stall garage. Spacious foyer & living room. Dining room with patio doors to a deck and patio area. Kitchen with island & appliances. Lower level has family room with fireplace, 2 bedrooms & bathroom. Main floor laundry, vaulted ceiling, & storage shed.
Details
Maps
Documents
Contract Information
Current Price: $259,000
Book Section: Residential
Begin Date: 2016-07-07
Status: Closed
Sold Date: 2017-03-17
List Price: $259,000
General Property Description
Total Finished SqFt.: 1410
Age: 2005
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 80x116
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 1
Total 3/4 Baths: 2
Garage Stall: 3
Garage Type: attach
Legal: Lot 10, Block 8, TIF #17 Woods First Addition, City of Mitchell, Davison County, SD
Basement (historical): Full-finished
Location Tax and Other Information
House Number: 412
Street Name: Christine
Street Suffix: St
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 3870
Tax Year: 2016
Construction
Construction: Frame
Exterior Const: Vinyl
Floor 1: Carpet
Floor2: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Walls 2: Drywall
Appliances
Personal Property: See private remarks
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Disposal; Microwave; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Kitchen | Main | 13.08 | 13.08 | 11.08 | 144.92 | 11.08 | 144.92 | Open to Dining Room and Living Room |
| Dining Room | Main | 13.08 | 13.08 | 11.08 | 144.92 | 11.08 | 144.92 | Open to Kitchen and Living Room |
| Living Room | Main | 24.41 | 24.41 | 13.08 | 319.28 | 13.08 | 319.28 | Vaulted Ceilings |
| Bedroom 1 | Main | 13.50 | 13.50 | 12.50 | 168.75 | 12.50 | 168.75 | Master Bedroom with double closet |
| Bathroom 1 | Main | 10.75 | 10.75 | 5.58 | 59.98 | 5.58 | 59.98 | Master Bathroom (3/4 Bath) |
| Other | Main | 11.16 | 11.16 | 5.58 | 62.27 | 5.58 | 62.27 | Master Bedroom Walk-in Closet |
| Bedroom 2 | Main | 10.83 | 10.83 | 11.00 | 119.13 | 11.00 | 119.13 | Double Closet |
| Bathroom 2 | Main | 9.91 | 9.91 | 5.50 | 54.50 | 5.50 | 54.50 | Skylight/Full Bath |
| Family Room | Lower | 24.58 | 24.58 | 23.75 | 583.77 | 23.75 | 583.77 | Gas Fireplace |
| Bathroom 3 | Lower | 10.00 | 10.00 | 5.25 | 52.50 | 5.25 | 52.50 | 3/4 bath |
| Bedroom 3 | Lower | 13.75 | 13.75 | 10.66 | 146.57 | 10.66 | 146.57 | Egress Window, Double Closet |
| Bedroom 4 | Lower | 12.83 | 12.83 | 10.58 | 135.74 | 10.58 | 135.74 | Egress Window, Double Closet |
| Utility Room | Lower | 7.58 | 7.58 | 9.41 | 71.32 | 9.41 | 71.32 | |
| Other | Lower | 8.75 | 8.75 | 4.50 | 39.37 | 4.50 | 39.37 | Store Room with sump pump |
Listing Office: Mitchell Realty LLC
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.
Disclosures and utilities