$229,000
Mitchell, SD 57301
MLS# 09-180
Status: Closed
4 beds | 4 baths | 2020 sqft

1 / 17
Property Description
New floor coverings & fresh paint throughout! This four bedrm, four bath home has 2,020 sq.ft. on main floor, w/eat-in kitchen, familyrm, livingrm, formal diningrm, several built-ins, spacious main floor laundry & master suite. Lower level has another 2,020 sq.ft. of finished space. Bay window & screened-in porch look out to fenced backyard w/lots of perennials. Sprinkler system & att. dbl garage.
Details
Contract Information
Current Price: $229,000
Book Section: Residential
Begin Date: 2009-05-22
Status: Closed
Sold Date: 2009-10-23
List Price: $229,000
General Property Description
Total Finished SqFt.: 2020
Age: 2000
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 100 x 132
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Stall: 2
Garage Type: Attach
Legal: Lot 8, Block 6, Greenridge Addition
Basement (historical): Full, Block, DT
Location Tax and Other Information
House Number: 400
Street Name: Oakmond Ave.
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 4280.54
Tax Year: 2008
Ammenities
Porch: Screened-in
Construction
Roof: Asphalt Shingles
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 13.70 | 13.70 | 10.90 | 149.33 | 10.90 | 149.33 | |
| Dining Room | Main | 13.40 | 13.40 | 10.70 | 143.38 | 10.70 | 143.38 | |
| Kitchen | Main | 18.60 | 18.60 | 11.00 | 204.60 | 11.00 | 204.60 | |
| Family Room | Main | 17.60 | 17.60 | 17.30 | 304.48 | 17.30 | 304.48 | |
| Bedroom 1 | Main | 14.40 | 14.40 | 13.40 | 192.96 | 13.40 | 192.96 | Irregular |
| Bedroom 2 | Main | 13.00 | 13.00 | 12.30 | 159.90 | 12.30 | 159.90 | Irregular |
| Bedroom 3 | Main | 12.30 | 12.30 | 11.60 | 142.68 | 11.60 | 142.68 | |
| Bathroom 1 | Main | Full | ||||||
| Bathroom 2 | Main | Full | ||||||
| Bathroom 3 | Lower | Full | ||||||
| Bathroom 4 | Lower | Half | ||||||
| Other | Lower | 17.60 | 17.60 | 14.30 | 251.68 | 14.30 | 251.68 | |
| Other | Lower | 11.30 | 11.30 | 10.00 | 113.00 | 10.00 | 113.00 | Irregular |
| Other | Lower | 11.40 | 11.40 | 10.00 | 114.00 | 10.00 | 114.00 | |
| Family Room | Lower | 25.30 | 25.30 | 14.50 | 366.85 | 14.50 | 366.85 | |
| Bedroom 4 | Lower | 13.60 | 13.60 | 11.40 | 155.04 | 11.40 | 155.04 |
Listing Office: Crane Realty
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.