$739,900
Mitchell, SD 57301
MLS# 24-544
Status: Closed
4 beds | 3 baths | 4614 sqft

1 / 87
Property Description
Spectacular property, with 11 Acres, less than a mile from Lake Mitchell. Only a 2nd Owner home, is an Intercept Home, many Heated flr's, hand carved Wood Plan flr, Sunroom, 2 Fireplace's, spacious/inviting Great room, walk-in Kit Pantry, open foyer w/open staircase to HUGE finished basement. 4+1 Bedr's, 3 Baths, Kitchenette, Elec Heat Pump w/Ele Boiler, many heated flrs & 40x60 Pole Bldg-heated.
Details
Maps
Contract Information
Current Price: $739,900
Book Section: Farm
Status: Closed
Begin Date: 2024-12-09
Sold Date: 2025-01-24
List Price: $739,900
Directions: West of Lake Mitchell
General Property Description
Total Above Grade SqFt: 2370
Total Below Grade SqFt: 2370
Total Below Grade Finished SqFt: 2244
Total Finished SqFt.: 4614
Age: 2007
Realtor.COM Type: Land
Lot Acres: 11
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total 3/4 Baths: 1
Garage Stall: 3
Garage Type: Triple
Waterfront YN: No
Location Tax and Other Information
House Number: 3101
Street Name: Carson
Street Suffix: Ave
State/Province: SD
Postal Code: 57301
County: Davison
Zoning: Agricultural
Taxes: 5951.36
Tax Year: 2023
Subdivision: B&J DeVries Addition
Amenities
Fireplace: Propane
Miscellaneous
Buildings: 40 x 60
Basement: Poured
Construction
Condition: Excellent
Construction: Pre-Built
Construction Remarks: Intercept Home
Exterior: Cement Board
Roof: Asphalt Shingles
Walls: Drywall
Walls 2: Drywall
Utilities
Water: Rural
Sewer: Septic Tank
Electric: 200 Amp
Heat: Electric
Property Features
Foundation: Poured
Basement: Full
Style: Ranch
Style Sub-Type: Standard Basement (In-Ground)
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 31.10 | 31.10 | 24.30 | 755.73 | 24.30 | 755.73 | Great Rm & Dining rm |
| Kitchen | Main | 15.90 | 15.90 | 19.00 | 302.10 | 19.00 | 302.10 | |
| Other | Main | Foyer-Hand carved Wood plank flr | ||||||
| Utility Room | Main | 9.00 | 9.00 | 6.00 | 54.00 | 6.00 | 54.00 | |
| Other | Main | 9.00 | 9.00 | 7.50 | 67.50 | 7.50 | 67.50 | next to Utility rm-Built-ins- mud-rm |
| Bathroom 1 | Main | Full | ||||||
| Other | Main | 13.10 | 13.10 | 12.90 | 168.99 | 12.90 | 168.99 | Sunroom |
| Bedroom 1 | Main | 13.10 | 13.10 | 14.10 | 184.71 | 14.10 | 184.71 | Master Suite w/W-out patio dr |
| Bathroom 2 | Main | 3/4 Master Bath & W-in M Closet | ||||||
| Bedroom 2 | Main | 13.10 | 13.10 | 12.10 | 158.51 | 12.10 | 158.51 | Office w/French dr's |
| Other | Main | 11.00 | 11.00 | 8.50 | 93.50 | 8.50 | 93.50 | Sewing room |
| Bathroom 3 | Lower | Full Bath | ||||||
| Bedroom 3 | Lower | 15.10 | 15.10 | 12.70 | 191.77 | 12.70 | 191.77 | |
| Bedroom 4 | Lower | 13.80 | 13.80 | 12.90 | 178.02 | 12.90 | 178.02 | |
| Bedroom 5 | Lower | 13.10 | 13.10 | 13.10 | 171.61 | 13.10 | 171.61 | Large closet-no window |
| Other | Lower | Kitchenette | ||||||
| Family Room | Lower | HUGE w/Fireplace | ||||||
| Other | 40.00 | 40.00 | 60.00 | 2400.00 | 60.00 | 2400.00 | Pole Building | |
| Other | 24.00 | 24.00 | 20.00 | 480.00 | 20.00 | 480.00 | Office in Pole Building | |
| Other | 3/4 Bath in Pole Building |
Listing Office: The Experience Real Estate, Inc
Last Updated: January - 27 - 2025
Information deemed reliable but not guaranteed.