$212,000
Mitchell, SD 57301
MLS# 02-35
Status: Closed
5 beds | 4 baths | 4172 sqft

1 / 1
Property Description
Almost 4200 sq.ft. tri-level country home! Oak kitchen cabinets w/built-in appliances, breakfast nook, & formal dining. Cathedral ceiling in living rm w/fireplace. Large guest bath w/double vanity, master suite w/his & her lavatories & closets off to side. Whirlpool tub. Family rm w/fireplace, bedroom, kitchen & dining rm in walk-out lower level. Attached insulated dbl garage, stand-by generator.
Details
Maps
Contract Information
Current Price: $212,000
Book Section: Farm
Status: Closed
Begin Date: 2002-01-11
Sold Date: 2002-05-07
List Price: $212,000
General Property Description
Total Finished SqFt.: 4172
Age: 1981
Style (historical): Tri-Level
Realtor.COM Type: Land
Lot Acres: 4
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Double
Location Tax and Other Information
Street Name: 26077 403rd Avenue
State/Province: SD
Postal Code: 57301
County: Davison
Zoning: Agricultural
Tax Year: 2001
Miscellaneous
Basement: Poured
Construction
Floor: Carpet
Utilities
Water: Rural
Heat: Electric
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 16.25 | 16.25 | 21.08 | 342.55 | 21.08 | 342.55 | |
| Dining Room | Main | 15.00 | 15.00 | 9.41 | 141.15 | 9.41 | 141.15 | |
| Kitchen | Main | 18.58 | 18.58 | 14.58 | 270.89 | 14.58 | 270.89 | |
| Utility Room | Laundry & half bath | |||||||
| Bedroom 3 | Upper | 23.25 | 23.25 | 14.41 | 335.03 | 14.41 | 335.03 | Master bedroom |
| Bedroom 2 | Main | 13.58 | 13.58 | 12.91 | 175.31 | 12.91 | 175.31 | |
| Bedroom 3 | Main | 15.16 | 15.16 | 10.41 | 157.81 | 10.41 | 157.81 | |
| Bedroom 4 | Main | 10.25 | 10.25 | 11.33 | 116.13 | 11.33 | 116.13 | |
| Bedroom 5 | Lower | 15.08 | 15.08 | 17.08 | 257.56 | 17.08 | 257.56 | |
| Dining Room | Lower | 17.75 | 17.75 | 18.83 | 334.23 | 18.83 | 334.23 | |
| Kitchen | Lower | 11.41 | 11.41 | 13.25 | 151.18 | 13.25 | 151.18 | |
| Family Room | Lower | 14.91 | 14.91 | 20.00 | 298.20 | 20.00 | 298.20 | |
| Bathroom 3 | Upper | MasterBath-Full | ||||||
| Bathroom 1 | Main | Full | ||||||
| Bathroom 2 | Lower | Full |
Listing Office: Crane Realty
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.