$115,000
Mitchell, SD 57301
MLS# 03-121
Status: Closed
5 beds | 2 baths | 1680 sqft

1 / 1
Property Description
Home moved to new foundation & remodeled. Replaced most windows, plumbing, electrical, sheetrock, woodwork. Treated wood deck. Country home on oil road close to town.
Details
Maps
Contract Information
Current Price: $115,000
Book Section: Farm
Status: Closed
Begin Date: 2003-03-16
Sold Date: 2003-09-24
List Price: $115,000
General Property Description
Total Finished SqFt.: 1680
Realtor.COM Type: Land
Lot Acres: 25
Total Bedrooms: 5
Total Bathrooms: 2
Location Tax and Other Information
Street Name: 25339 407th Ave.
State/Province: SD
Postal Code: 57301
County: Davison
Zoning: Residential
Taxes: 893.5
Tax Year: 2002
Construction
Roof: Asphalt Shingles
Walls: Drywall
Utilities
Water: Rural
Sewer: Septic Tank
Heat: Natural Gas
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area |
| Living Room | Main | 15.33 | 15.33 | 13.75 | 210.78 | 13.75 | 210.78 |
| Dining Room | Main | 11.00 | 11.00 | 15.25 | 167.75 | 15.25 | 167.75 |
| Kitchen | Main | 13.75 | 13.75 | 12.33 | 169.53 | 12.33 | 169.53 |
| Utility Room | Main | 7.41 | 7.41 | 6.25 | 46.31 | 6.25 | 46.31 |
| Bathroom 1 | Main | ||||||
| Bedroom 1 | Main | 11.91 | 11.91 | 15.41 | 183.53 | 15.41 | 183.53 |
| Bedroom 2 | Main | 11.33 | 11.33 | 10.08 | 114.20 | 10.08 | 114.20 |
| Bedroom 3 | Upper | 13.33 | 13.33 | 15.41 | 205.41 | 15.41 | 205.41 |
| Bedroom 4 | Upper | 13.66 | 13.66 | 15.41 | 210.50 | 15.41 | 210.50 |
| Bedroom 5 | Upper | 13.66 | 13.66 | 9.50 | 129.77 | 9.50 | 129.77 |
| Bathroom 2 | Upper |
Listing Office: Crane Realty
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.