$180,000
Mitchell, SD 57301
MLS# 06-622
Status: Closed
5 beds | 1 baths | 1400 sqft

1 / 8
Property Description
Country living on a beautiful acreage located one mile from city limits. This acreage has many new updates: garage new in 2000; machine shed new in 2002; barn rebuilt 2001; 24x28 second garage built 2005. Older home needs some updates but includes newer furnace, water heater, electrical service, complete new roof and updated well. Enjoy the abundant wildlife in this quiet, rural setting.
Details
Maps
General Property Description
Realtor.COM Type: Land
Lot Acres: 10.5
Stories: 2
Garage Type: detach
Total Finished SqFt.: 1400
Age: 1920
Total Bedrooms: 5
Total Bathrooms: 1
Total Full Baths: 1
Location, Tax and Other Information
Legal: S 350' of the N 935' of E 1/2 of NE 1/4, Davison County, South Dakota
Construction
Construction: Frame
Exterior: Vinyl
Miscellaneous
Barn: 40x60
Buildings: Machine Shed 40x64
Basement: Partial
Utilities
Electric: 200 Amp
Heat: Propane
Sewer: Septic Tank
Water: Rural
Contract Information
Current Price: $180,000
Book Section: Farm
Status: Closed
Begin Date: 2006-10-22
Sold Date: 2006-12-01
List Price: $180,000
Directions: One mile north of Dailey Drive intersection, on northwest corner of Lake Mitchell, west side of road.
Location Tax and Other Information
House Number: 24913
Street Name: 407th Ave
State/Province: SD
Postal Code: 57301
County: Davison
Zoning: Agricultural
Taxes: 1134
Tax Year: 2006
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 13.50 | 13.50 | 11.33 | 152.95 | 11.33 | 152.95 | |
| Dining Room | Main | 13.66 | 13.66 | 12.08 | 165.01 | 12.08 | 165.01 | |
| Kitchen | Main | 15.08 | 15.08 | 10.66 | 160.75 | 10.66 | 160.75 | |
| Bathroom 1 | Main | 7.00 | 7.00 | 4.83 | 33.81 | 4.83 | 33.81 | |
| Bedroom 1 | Main | 10.08 | 10.08 | 9.50 | 95.76 | 9.50 | 95.76 | |
| Bedroom 2 | Upper | 11.75 | 11.75 | 10.00 | 117.50 | 10.00 | 117.50 | |
| Bedroom 3 | Upper | 11.50 | 11.50 | 8.58 | 98.67 | 8.58 | 98.67 | |
| Bedroom 4 | Upper | 11.58 | 11.58 | 10.08 | 116.72 | 10.08 | 116.72 | |
| Bedroom 5 | Upper | 10.50 | 10.50 | 10.33 | 108.46 | 10.33 | 108.46 | |
| Other | Main | 17.08 | 17.08 | 7.58 | 129.46 | 7.58 | 129.46 | East section of enclosed porch |
| Other | Main | 12.50 | 12.50 | 7.58 | 94.75 | 7.58 | 94.75 | West section of enclosed porch |
| Other | 28.00 | 28.00 | 24.00 | 672.00 | 24.00 | 672.00 | detached dbl garage | |
| Other | 24.00 | 24.00 | 22.00 | 528.00 | 22.00 | 528.00 | 2nd detached dbl garage | |
| Other | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | 144.00 | Dog kennel/run | |
| Other | 64.00 | 64.00 | 40.00 | 2560.00 | 40.00 | 2560.00 | Machine shed |
Listing Office: Mitchell Realty LLC
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.