$335,000
Mitchell, SD 57301
MLS# 13-100
Status: Closed
6 beds | 3 baths | 2359 sqft

1 / 38
Property Description
Simply FANTASTIC BRICK HOME on a fabulous large lot! Built in 2000, this 2,359 sq. ft. boasts all the amenities for comfort in this 6 bedroom, 3 bath home...striking entertainment center w/ gas fireplace in great room, formal dining, plus wonderful eat-in kitchen. Finished basement w/family room, 3 bedrms, full bath, rec room & playroom. Sideload finished triple-stall garage,stampcrete patio.
Details
Maps
Documents
Contract Information
Current Price: $335,000
Book Section: Residential
Begin Date: 2013-03-25
Status: Closed
Sold Date: 2013-06-27
List Price: $335,000
General Property Description
Total Finished SqFt.: 2359
Age: 2000
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Acres: 0.51
Total Bedrooms: 6
Total Bathrooms: 3
Total Full Baths: 3
Garage Stall: 3
Garage Type: Attach
Legal: Lot 9A, Block 3, Kippes Wedgewood Estates.
Basement (historical): 2,359 Draintiled
Location Tax and Other Information
House Number: 19
Street Name: Arrowhead Pass
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 5875.38
Tax Year: 2012
Ammenities
Patio: Stampcrete
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Supplements
Fantastic neighborhood park the kids can walk to, and you can watch from the comfort of the backyard!
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 26.60 | 26.60 | 18.70 | 497.42 | 18.70 | 497.42 | |
| Dining Room | Main | 11.10 | 11.10 | 15.60 | 173.16 | 15.60 | 173.16 | |
| Kitchen | Main | 15.80 | 15.80 | 12.90 | 203.82 | 12.90 | 203.82 | |
| Bedroom 1 | Main | 21.00 | 21.00 | 15.11 | 317.31 | 15.11 | 317.31 | |
| Bedroom 2 | Main | 11.10 | 11.10 | 13.60 | 150.96 | 13.60 | 150.96 | Irregular |
| Bedroom 3 | Main | 13.60 | 13.60 | 11.80 | 160.48 | 11.80 | 160.48 | |
| Bathroom 1 | Main | Full | ||||||
| Bathroom 2 | Main | 14.30 | 14.30 | 9.10 | 130.13 | 9.10 | 130.13 | Full Master Bath |
| Other | Main | 9.90 | 9.90 | 15.10 | 149.49 | 15.10 | 149.49 | Informal Dining |
| Family Room | Lower | 19.11 | 19.11 | 21.10 | 403.22 | 21.10 | 403.22 | Egress |
| Bedroom 4 | Lower | 11.60 | 11.60 | 12.20 | 141.52 | 12.20 | 141.52 | Egress |
| Bedroom 5 | Lower | 15.70 | 15.70 | 11.00 | 172.70 | 11.00 | 172.70 | Irregular-Egress |
| Bedroom 6 | Lower | 13.11 | 13.11 | 14.40 | 188.78 | 14.40 | 188.78 | Bedroom/Office-Egress |
| Other | Lower | 28.70 | 28.70 | 11.11 | 318.85 | 11.11 | 318.85 | Rec Room |
| Other | Lower | 20.00 | 20.00 | 13.00 | 260.00 | 13.00 | 260.00 | Playroom |
| Other | Lower | 8.80 | 8.80 | 10.00 | 88.00 | 10.00 | 88.00 | Exercise Room |
| Bathroom 3 | Lower | Full |
Listing Office: Crane Realty
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.
Seller's Property Condition Disclosure