$575,000
Mitchell, SD 57301
MLS# 07-430
Status: Closed
4 beds | 4 baths | 3007 sqft

1 / 9
Property Description
Absolutely Phenomenal Lake Home! Impeccable attention to detail & design. Comfort, style, & class throughout this superb lake property. Cozy up to one of the 3 fireplaces, enjoy cooking in the gourmet kitchen, & relax in the elaborate & luxurious master suite. Relish glorious living year-round on the deck that wraps around the lake front. Four garage stalls & dog kennel w/lots of canine comforts!
Details
Maps
Contract Information
Current Price: $575,000
Book Section: Residential
Begin Date: 2007-08-13
Status: Closed
Sold Date: 2009-05-29
List Price: $575,000
General Property Description
Total Finished SqFt.: 3007
Age: 1992
Style (historical): Multilevel
Realtor.COM Type: Residential - Single Family
Lot Size: Irregular
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 4
Garage Stall: 4
Legal: Lots 36, 36A, 37, 37A, Sunset Point
Basement (historical): 2131 sq.ft - walkout
Location Tax and Other Information
House Number: 170
Street Name: Harmon
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 8227.82
Tax Year: 2007
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 20.10 | 20.10 | 13.00 | 261.30 | 13.00 | 261.30 | living & dining |
| Dining Room | Main | 19.00 | 19.00 | 15.00 | 285.00 | 15.00 | 285.00 | formal |
| Kitchen | Main | 14.00 | 14.00 | 15.00 | 210.00 | 15.00 | 210.00 | |
| Family Room | Main | 21.00 | 21.00 | 15.40 | 323.40 | 15.40 | 323.40 | |
| Utility Room | Main | |||||||
| Bathroom 1 | Main | Full | ||||||
| Bathroom 2 | Main | Full | ||||||
| Bedroom 1 | Main | 11.10 | 11.10 | 11.30 | 125.43 | 11.30 | 125.43 | |
| Bedroom 2 | Main | 11.40 | 11.40 | 12.10 | 137.94 | 12.10 | 137.94 | |
| Other | Main | 10.50 | 10.50 | 7.90 | 82.95 | 7.90 | 82.95 | Nursery |
| Other | Main | 11.10 | 11.10 | 20.00 | 222.00 | 20.00 | 222.00 | Sunroom |
| Bedroom 3 | Upper | 13.00 | 13.00 | Width: 23 + 15.5 | ||||
| Bathroom 3 | Upper | Full | ||||||
| Other | Upper | 14.50 | 14.50 | 8.00 | 116.00 | 8.00 | 116.00 | walk-in closet |
| Family Room | Lower | 32.60 | 32.60 | Irregular; Width: 19+ | ||||
| Bathroom 4 | Lower | Full | ||||||
| Bedroom 4 | Lower | 11.00 | 11.00 | 11.40 | 125.40 | 11.40 | 125.40 | |
| Bedroom 5 | Lower | 10.50 | 10.50 | 16.50 | 173.25 | 16.50 | 173.25 | no egress |
| Other | Lower | 12.00 | 12.00 | 10.80 | 129.60 | 10.80 | 129.60 | Office |
| Other | Lower | 13.60 | 13.60 | 9.10 | 123.76 | 9.10 | 123.76 | Hot Tub Room |
Listing Office: Crane Realty
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.