$84,900
Mitchell, SD 57301
MLS# 01-35
Status: Closed
3 beds | 1 baths | 1040 sqft

1 / 1
Property Description
Cozy ranch home across from Lake Mitchell! Spacious kitchen with island, nice dining area, and newer carpets. Partially finished basement with office and play area.
Details
Maps
Contract Information
Current Price: $84,900
Book Section: Residential
Begin Date: 2001-02-16
Status: Closed
Sold Date: 2001-03-31
List Price: $84,900
General Property Description
Total Finished SqFt.: 1040
Age: 1979
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 75'x150'
Stories: 1
Total Bedrooms: 3
Total Bathrooms: 1
Total Full Baths: 1
Garage Stall: D
Garage Type: detach
Legal: West 75'of lot 15 Blk. 2, Indianhead Addition.
Basement (historical): Full, poured,
Location Tax and Other Information
House Number: 160
Street Name: Harmon
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 1367.64
Tax Year: 2000
Construction
Floor 1: Carpet
Roof: Asphalt Shingles
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 15.00 | 15.00 | 14.25 | 213.75 | 14.25 | 213.75 | |
| Dining Room | First | 10.00 | 10.00 | 8.83 | 88.30 | 8.83 | 88.30 | |
| Kitchen | First | 12.50 | 12.50 | 9.50 | 118.75 | 9.50 | 118.75 | Irregular |
| Bedroom 1 | First | 12.00 | 12.00 | 10.16 | 121.92 | 10.16 | 121.92 | |
| Bedroom 2 | First | 9.41 | 9.41 | 9.33 | 87.79 | 9.33 | 87.79 | |
| Bedroom 3 | First | 9.00 | 9.00 | 12.00 | 108.00 | 12.00 | 108.00 | |
| Living Room | First | 15.00 | 15.00 | 14.25 | 213.75 | 14.25 | 213.75 | |
| Dining Room | First | 10.00 | 10.00 | 8.83 | 88.30 | 8.83 | 88.30 | |
| Kitchen | First | 12.50 | 12.50 | 9.50 | 118.75 | 9.50 | 118.75 | Irregular |
| Bedroom 1 | First | 12.00 | 12.00 | 10.16 | 121.92 | 10.16 | 121.92 | |
| Bedroom 2 | First | 9.41 | 9.41 | 9.33 | 87.79 | 9.33 | 87.79 | |
| Bedroom 3 | First | 9.00 | 9.00 | 12.00 | 108.00 | 12.00 | 108.00 | |
| Living Room | First | 15.00 | 15.00 | 14.25 | 213.75 | 14.25 | 213.75 | |
| Dining Room | First | 10.00 | 10.00 | 8.83 | 88.30 | 8.83 | 88.30 | |
| Kitchen | First | 12.50 | 12.50 | 9.50 | 118.75 | 9.50 | 118.75 | Irregular |
| Bedroom 1 | First | 12.00 | 12.00 | 10.16 | 121.92 | 10.16 | 121.92 | |
| Bedroom 2 | First | 9.41 | 9.41 | 9.33 | 87.79 | 9.33 | 87.79 | |
| Bedroom 3 | First | 9.00 | 9.00 | 12.00 | 108.00 | 12.00 | 108.00 |
Listing Office: Crane Realty
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.