$239,000
Mitchell, SD 57301
MLS# 06-328
Status: Closed
4 beds | 3 baths | 1624 sqft

1 / 14
Property Description
Imagine yourself nestled away in a Black Hills setting right here in town! This fantastic home is located on 1.2 acres, beautiful landscaped yard including many mature trees, shrubs, flower gardens; spacious 4 bedrooms, fireplace, vaulted cedar ceiling, Patzer cabinets, ceramic tile, large deck with stairs leading to a secluded backyard; walk-out basement with many ammenities. A rare opportunity!
Details
Maps
Contract Information
Current Price: $239,000
Book Section: Residential
Begin Date: 2006-05-22
Status: Closed
Sold Date: 2006-06-20
List Price: $239,000
General Property Description
Total Finished SqFt.: 1624
Age: 1979
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Acres: 1.2
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total 3/4 Baths: 1
Garage Stall: 2
Garage Type: Attach
Legal: Lot 4, Block 1, Northridge Park Addition tot the City of Mitchell, Davison County, South Dakota
Basement (historical): Full
Location Tax and Other Information
House Number: 1540
Street Name: Northridge
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 3291.56
Construction
Construction: Frame
Exterior Const: Other
Utilities
Air Conditioning: Central
Electricity: 150 Amp
Heat Fuel: Natural Gas
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Disposal; Hood/Fan; Microwave; Range/Oven; Refrigerator; DRYER; WASHER
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Upper | 22.75 | 22.75 | 15.00 | 341.25 | 15.00 | 341.25 | Vaulted cedar ceiling |
| Dining Room | Upper | 11.83 | 11.83 | 10.00 | 118.30 | 10.00 | 118.30 | Vaulted cedar ceiling |
| Kitchen | Upper | 13.00 | 13.00 | 11.50 | 149.50 | 11.50 | 149.50 | Ceramic tile |
| Other | Upper | 7.66 | 7.66 | 6.41 | 49.10 | 6.41 | 49.10 | Pantry |
| Bedroom 1 | Upper | 14.83 | 14.83 | 13.16 | 195.16 | 13.16 | 195.16 | Master/Hardwood floor |
| Bathroom 3 | Upper | 9.50 | 9.50 | 5.50 | 52.25 | 5.50 | 52.25 | |
| Bedroom 2 | Upper | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 | |
| Bedroom 3 | Upper | 10.00 | 10.00 | 10.00 | 100.00 | 10.00 | 100.00 | |
| Bathroom 1 | Upper | 8.50 | 8.50 | 7.00 | 59.50 | 7.00 | 59.50 | |
| Other | Upper | 27.00 | 27.00 | 12.00 | 324.00 | 12.00 | 324.00 | Deck |
| Family Room | Lower | 27.00 | 27.00 | 14.00 | 378.00 | 14.00 | 378.00 | Cedar walls |
| Other | Lower | 39.33 | 39.33 | 12.00 | 471.96 | 12.00 | 471.96 | Game room |
| Utility Room | Lower | 14.50 | 14.50 | 10.50 | 152.25 | 10.50 | 152.25 | |
| Bathroom 2 | Lower | 12.50 | 12.50 | 7.00 | 87.50 | 7.00 | 87.50 | 3/4 bath |
| Bedroom 4 | Lower | 13.66 | 13.66 | 12.66 | 172.93 | 12.66 | 172.93 | Full window |
| Other | Lower | 27.00 | 27.00 | 12.00 | 324.00 | 12.00 | 324.00 | Concrete patio |
Listing Office: Mitchell Realty LLC
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.