$225,000
Mitchell, SD 57301
MLS# 17-86
Status: Closed
5 beds | 4 baths | 2264 sqft

1 / 71
Property Description
Great 5 bedroom home with 4 bathrooms ! Talk about perfect to have this many bathrooms for the family. This home is in a good location near church and school. On 2 lots, features a walk-out basement, 3rd lot with double garage can also be purchased. This home as large kitchen, dinning and living room, attached double garage. You must come see this home for yourself to appreciate, don't miss ou
Details
Maps
Documents
Contract Information
Current Price: $225,000
Book Section: Residential
Begin Date: 2017-03-22
Status: Closed
Sold Date: 2017-05-19
List Price: $225,000
General Property Description
Total Finished SqFt.: 2264
Age: 1981
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 100x239
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 2
Garage Stall: 2
Garage Type: Attach
Legal: Lots 18-19 Western Heights Add. to City of Mitchel,l Davison Co. S.D.
Basement (historical): full
Location Tax and Other Information
House Number: 1500
Street Direction Pfx: W
Street Name: Hanson
Street Suffix: Ave
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 4055.81
Tax Year: 2016
Construction
Construction: Frame
Exterior Const: Hardboard
Floor 1: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Utilities
Air Conditioning: Central
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Hood/Fan; Microwave; Range/Oven; Refrigerator; DRYER; WASHER
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Kitchen | Main | 15.20 | 15.20 | 13.80 | 209.76 | 13.80 | 209.76 | |
| Dining Room | Main | 15.20 | 15.20 | 15.00 | 228.00 | 15.00 | 228.00 | |
| Living Room | Main | 28.00 | 28.00 | 15.20 | 425.60 | 15.20 | 425.60 | |
| Bedroom 1 | Main | 15.40 | 15.40 | 14.20 | 218.68 | 14.20 | 218.68 | |
| Bedroom 2 | Main | 15.40 | 15.40 | 11.60 | 178.64 | 11.60 | 178.64 | |
| Bedroom 3 | Main | 13.60 | 13.60 | 11.60 | 157.76 | 11.60 | 157.76 | |
| Bedroom 4 | Main | 14.00 | 14.00 | 20.00 | 280.00 | 20.00 | 280.00 | |
| Bedroom 5 | Lower | 13.00 | 13.00 | 8.00 | 104.00 | 8.00 | 104.00 | |
| Bathroom 1 | Main | 8.00 | 8.00 | 8.00 | 64.00 | 8.00 | 64.00 | Master Bath |
| Bathroom 2 | Main | 9.30 | 9.30 | 8.00 | 74.40 | 8.00 | 74.40 | |
| Bathroom 3 | Main | 8.00 | 8.00 | 6.00 | 48.00 | 6.00 | 48.00 | |
| Bathroom 4 | Main | 8.00 | 8.00 | 6.00 | 48.00 | 6.00 | 48.00 | |
| Family Room | Lower | 40.00 | 40.00 | 13.60 | 544.00 | 13.60 | 544.00 | |
| Other | Lower | 10.00 | 10.00 | 8.00 | 80.00 | 8.00 | 80.00 | |
| Other | Lower | 11.00 | 11.00 | Basement Kitchen; Width: /8.4 | ||||
| Other | Lower | 15.10 | 15.10 | Storage Room; Length: 29*.5 | ||||
| Utility Room | Lower | 11.40 | 11.40 | Length: 15,4 |
Listing Office: Mitchell Realty LLC
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.
Disclosures and utilities