$195,000
Mitchell, SD 57301
MLS# 05-534
Status: Closed
4 beds | 3 baths | 2499 sqft

1 / 11
Property Description
Top notch 4 bedroom 3 full bathrooms. Home features hardwood, ceramic floors, lots of daylight with custom windows, private back yard. Cozy living room overlooks a beautiful kitchen & dining room. Master suite with master bath and generous walk-in closet
Details
Maps
Contract Information
Current Price: $195,000
Book Section: Residential
Begin Date: 2005-12-08
Status: Closed
Sold Date: 2006-04-28
List Price: $195,000
General Property Description
SqFt. 1: 1562
SqFt. 2: 937
Total Finished SqFt.: 2499
Age: 2003
Style (historical): multilevel
Realtor.COM Type: Residential - Single Family
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 3
Garage Stall: 2
Garage Type: attach
Parcel Number: 15440-00500-01900
Legal: Lot 19, Block 5 Lakeview 1st Addition, City of Mitchell, Davison County, SD.
Basement (historical): full
Location Tax and Other Information
House Number: 1401
Street Name: Pebble Beach
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 3059.94
Tax Year: 2004
Construction
Construction: Frame
Floor 1: Hardwood
Floor2: Carpet
Roof: Asphalt Shingles
Walls 1: Drywall
Appliances
Personal Property: all window coverings
Utilities
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Appliances: Dishwasher; Disposal; Hood/Fan; Microwave; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 14.50 | 14.50 | 16.50 | 239.25 | 16.50 | 239.25 | |
| Bedroom 1 | First | 14.00 | 14.00 | 14.00 | 196.00 | 14.00 | 196.00 | Master Bed |
| Bathroom 2 | First | 8.50 | 8.50 | 8.00 | 68.00 | 8.00 | 68.00 | |
| Bedroom 2 | Second | 10.50 | 10.50 | 12.00 | 126.00 | 12.00 | 126.00 | |
| Bathroom 2 | Second | 6.00 | 6.00 | 8.00 | 48.00 | 8.00 | 48.00 | Guest Bath |
| Dining Room | First | 13.50 | 13.50 | 14.00 | 189.00 | 14.00 | 189.00 | |
| Kitchen | First | 13.00 | 13.00 | 12.50 | 162.50 | 12.50 | 162.50 | |
| Other | First | 14.50 | 14.50 | 5.50 | 79.75 | 5.50 | 79.75 | Entryway |
| Utility Room | 7.50 | 7.50 | 7.00 | 52.50 | 7.00 | 52.50 | Laundry room | |
| Family Room | Lower | 26.00 | 26.00 | 14.50 | 377.00 | 14.50 | 377.00 | |
| Bedroom 3 | Lower | 11.50 | 11.50 | 12.00 | 138.00 | 12.00 | 138.00 | |
| Bedroom 4 | Lower | 11.00 | 11.00 | 15.00 | 165.00 | 15.00 | 165.00 | |
| Other | Lower | 6.00 | 6.00 | 8.00 | 48.00 | 8.00 | 48.00 | Bathroom LL |
| Other | 21.00 | 21.00 | 24.00 | 504.00 | 24.00 | 504.00 | Basement |
Listing Office: Mitchell Realty LLC
Last Updated: October - 23 - 2024
Information deemed reliable but not guaranteed.