$79,900
Mitchell, SD 00605
MLS# 06-216
Status: Closed
3 beds | 2 baths | 811 sqft

1 / 3
Property Description
This is a comfortable, well maintained home with many updates. A great location, close to schools, parks, and golf course. This home has a great deal of storage and additional kitchen in the basement. Many possibilities!
Details
Maps
Contract Information
Current Price: $79,900
Book Section: Residential
Begin Date: 2006-03-31
Status: Closed
Sold Date: 2006-06-02
List Price: $79,900
General Property Description
Total Finished SqFt.: 811
Age: 1900
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Total Bedrooms: 3
Total Bathrooms: 2
Total Full Baths: 1
Total 3/4 Baths: 1
Legal: Lot 5, Blk 1, Fairview Edition
Basement (historical): Full
Location Tax and Other Information
House Number: 1303
Street Direction Pfx: E
Street Name: 1st
State/Province: SD
Postal Code: 00605
County: Davison
Taxes: 1224
Property Features
Room Information
| Room Name | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | 13.00 | 13.00 | 13.00 | 169.00 | 13.00 | 169.00 | |
| Dining Room | 10.00 | 10.00 | 11.50 | 115.00 | 11.50 | 115.00 | |
| Kitchen | 10.00 | 10.00 | 14.50 | 145.00 | 14.50 | 145.00 | |
| Bedroom 1 | 10.00 | 10.00 | 10.00 | 100.00 | 10.00 | 100.00 | |
| Bathroom 1 | 5.00 | 5.00 | 6.00 | 30.00 | 6.00 | 30.00 | |
| Bedroom 2 | 9.50 | 9.50 | 8.16 | 77.52 | 8.16 | 77.52 | |
| Other | 7.00 | 7.00 | 3.66 | 25.62 | 3.66 | 25.62 | pantry |
| Bedroom 3 | 9.41 | 9.41 | 12.00 | 112.92 | 12.00 | 112.92 | |
| Other | 11.00 | 11.00 | 9.50 | 104.50 | 9.50 | 104.50 | basememt room |
| Other | 11.00 | 11.00 | 13.00 | 143.00 | 13.00 | 143.00 | basement room |
| Other | 11.00 | 11.00 | 7.83 | 86.13 | 7.83 | 86.13 | basement room |
| Utility Room | 11.83 | 11.83 | 9.25 | 109.42 | 9.25 | 109.42 | laundry room |
| Bathroom 2 | 9.33 | 9.33 | 6.33 | 59.05 | 6.33 | 59.05 |
Listing Office: Mitchell Realty LLC
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.