$224,900
Mitchell, SD 57301
MLS# 09-160
Status: Closed
4 beds | 2.5 baths | 2912 sqft

1 / 23
Property Description
Elegan and Grand describe this 2 story home! 4 bedroom, 2.5 bath, master suite, sun/family room, brick fireplace, kitchen w center island, main floor laundry and den, basement family room, attached double garage. All located on a HUGE park like lot, backyard has ''forever'' vinyl fence and a pond w waterfall. A MUST SEE HOME!
Details
Maps
Contract Information
Current Price: $224,900
Book Section: Residential
Begin Date: 2009-05-07
Status: Closed
Sold Date: 2009-09-15
List Price: $224,900
General Property Description
Total Finished SqFt.: 2912
Age: 1968
Style (historical): 2 story
Realtor.COM Type: Residential - Single Family
Lot Size: 95 x 150
Stories: 2
Total Bedrooms: 4
Total Bathrooms: 2.5
Total Full Baths: 2
Total Half Baths: 1
Garage Stall: 2
Garage Type: Attach
Legal: Lot 2 of irrg tract 1, SW 1/4 of 21-103-60, Davison County, SD
Basement (historical): full
Location Tax and Other Information
House Number: 1201
Street Name: Ash
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 3850.48
Ammenities
Deck: back
Fence: vinyl
Patio: cement
Porch: front
Appliances
Personal Property: see pvt rmks
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Sewer: City
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 17.41 | 17.41 | 18.83 | 327.83 | 18.83 | 327.83 | brick fireplace |
| Dining Room | First | 11.66 | 11.66 | 13.08 | 152.51 | 13.08 | 152.51 | |
| Family Room | First | 32.91 | 32.91 | 12.00 | 394.92 | 12.00 | 394.92 | Sunroom |
| Kitchen | First | 20.83 | 20.83 | 13.91 | 289.74 | 13.91 | 289.74 | |
| Bathroom 1 | First | 1/2 bath | ||||||
| Other | First | main floor laundry/entry | ||||||
| Other | First | 17.58 | 17.58 | 13.00 | 228.54 | 13.00 | 228.54 | Den/office |
| Bedroom 1 | Second | 17.58 | 17.58 | 13.00 | 228.54 | 13.00 | 228.54 | |
| Bathroom 2 | Second | Master bath | ||||||
| Bedroom 2 | Second | 11.25 | 11.25 | 12.08 | 135.90 | 12.08 | 135.90 | |
| Bathroom 3 | Second | Full bath | ||||||
| Bedroom 3 | Second | 12.33 | 12.33 | 11.08 | 136.61 | 11.08 | 136.61 | |
| Bedroom 4 | Second | 13.08 | 13.08 | 12.83 | 167.81 | 12.83 | 167.81 | |
| Family Room | Basement | 25.83 | 25.83 | 13.08 | 337.85 | 13.08 | 337.85 | Painted block/carpet |
| Bedroom 5 | Basement | 12.83 | 12.83 | 12.00 | 153.96 | 12.00 | 153.96 | No window |
| Other | 23.58 | 23.58 | 23.50 | 554.13 | 23.50 | 554.13 | Attached double garage |
Listing Office: Mitchell Realty LLC
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.