$92,900
Mitchell, SD 57301
MLS# 05-454
Status: Closed
4 beds | 1 baths | 1801 sqft

1 / 2
Property Description
A wonderful family home! Spacious kitchen which includes a pantry and patio doors leading to a cedar deck. Formal dining room, and living room with open stairway to four large bedrooms. This home has many updates, including newer furnance, shingles, laminate flooring, water heater, all on a large lot.
Details
Maps
Contract Information
Current Price: $92,900
Book Section: Residential
Begin Date: 2005-10-01
Status: Closed
Sold Date: 2005-12-01
List Price: $92,900
General Property Description
Total Finished SqFt.: 1801
Age: 1910
Style (historical): Two story
Realtor.COM Type: Residential - Single Family
Lot Size: 75 x 142
Stories: 2
Total Bedrooms: 4
Total Bathrooms: 1
Garage Stall: 1
Garage Type: Detach
Legal: Lot 3 and the West 1/2 of Lot 2, Block 3, Just's Addition to the City of Mitchell, Davison County, South Dakota
Basement (historical): Full
Location Tax and Other Information
House Number: 1109
Street Name: 4th
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 1288.58
Construction
Construction: Frame
Exterior Const: Wood
Walls 1: Plaster
Utilities
Air Conditioning: Window
Electricity: 200 Amp
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Appliances: Dishwasher; Microwave; Range/Oven; Refrigerator; DRYER; WASHER
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | First | 13.50 | 13.50 | 15.33 | 206.95 | 15.33 | 206.95 | |
| Dining Room | First | 18.41 | 18.41 | 13.41 | 246.87 | 13.41 | 246.87 | |
| Kitchen | First | 19.50 | 19.50 | 11.50 | 224.25 | 11.50 | 224.25 | |
| Other | First | 5.66 | 5.66 | 4.16 | 23.54 | 4.16 | 23.54 | Dinette area |
| Other | First | 11.41 | 11.41 | 11.41 | 130.18 | 11.41 | 130.18 | Foyer |
| Bedroom 1 | Second | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | |
| Bedroom 2 | Second | 12.58 | 12.58 | 11.16 | 140.39 | 11.16 | 140.39 | |
| Bedroom 3 | Second | 13.33 | 13.33 | 11.50 | 153.29 | 11.50 | 153.29 | |
| Bedroom 4 | Second | 11.58 | 11.58 | 8.75 | 101.32 | 8.75 | 101.32 | |
| Bathroom 1 | Second | 6.25 | 6.25 | 5.58 | 34.87 | 5.58 | 34.87 | |
| Other | Second | 9.75 | 9.75 | 3.83 | 37.34 | 3.83 | 37.34 | Shared closet |
| Other | First | 10.00 | 10.00 | 12.00 | 120.00 | 12.00 | 120.00 | Cedar deck |
| Other | 16.41 | 16.41 | 20.00 | 328.20 | 20.00 | 328.20 | Garage |
Listing Office: Mitchell Realty LLC
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.