$210,000
Mitchell, SD 57301
MLS# 02-229
Status: Closed
4 beds | 6 baths | 2240 sqft

1 / 1
Property Description
The ultimate duplex on large corner lot facing South. Excellent floor plan-2 bedrooms, masterbath, main floor laundry, patio doors to deck, fireplace, finished basements, underground sprinklers. Attached single garages plus large detached double with Colorlok siding in 2001. Shingles approximately 4 years. Have your space plus have income coming in from the other half! Most appliances stay.
Details
Maps
Contract Information
Current Price: $210,000
Book Section: Residential
Begin Date: 2002-04-06
Status: Closed
Sold Date: 2002-07-12
List Price: $210,000
General Property Description
Total Finished SqFt.: 2240
Age: 1984
Style (historical): Duplex
Realtor.COM Type: Residential - Condo or Townhome
Lot Size: 182.6 x 135
Total Bedrooms: 4
Total Bathrooms: 6
Total Full Baths: 2
Total 3/4 Baths: 4
Legal: Lots 1 & 2 School Subdivision
Basement (historical): Full, Block
Location Tax and Other Information
House Number: 1100/1108
Street Name: 11th
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 4030.86
Tax Year: 2001
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Water
Sewer: City
Water: City
Property Features
Ammenities: Fire Place
Appliances: Dishwasher; Disposal; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 13.75 | 13.75 | 19.00 | 261.25 | 19.00 | 261.25 | 1100 E. 11th |
| Dining Room | Main | 9.91 | 9.91 | 15.00 | 148.65 | 15.00 | 148.65 | Irregular, 1100 E. 11th |
| Kitchen | Main | 13.33 | 13.33 | Irregular, 1100 E. 11th; # Rooms: 9' | ||||
| Bathroom 3 | Main | Full, 1100 E. 11th | ||||||
| Bathroom 1 | Main | 3/4, 1100 E. 11th; # Rooms: 2 | ||||||
| Bedroom 1 | Main | 13.50 | 13.50 | 11.75 | 158.62 | 11.75 | 158.62 | 1100 E. 11th |
| Bedroom 2 | Main | 11.50 | 11.50 | 11.00 | 126.50 | 11.00 | 126.50 | Irregular, 1100 E. 11th |
| Bedroom 3 | Lower | 19.75 | 19.75 | 9.41 | 185.84 | 9.41 | 185.84 | basement-no egress, 1100 E. 11th |
| Family Room | Lower | 38.50 | 38.50 | 12.66 | 487.41 | 12.66 | 487.41 | basement, 1100 E. 11th |
| Living Room | Main | 19.00 | 19.00 | 13.00 | 247.00 | 13.00 | 247.00 | 1108 E. 11th |
| Dining Room | Main | 10.00 | 10.00 | 13.75 | 137.50 | 13.75 | 137.50 | 1108 E. 11th |
| Kitchen | Main | 9.00 | 9.00 | 13.50 | 121.50 | 13.50 | 121.50 | 1108 E. 11th |
| Bathroom 3 | Main | Full, 1108 E. 11th | ||||||
| Bathroom 1 | Main | 3/4, 1108 E. 11th; # Rooms: 2 | ||||||
| Bedroom 1 | Main | 13.41 | 13.41 | 11.66 | 156.36 | 11.66 | 156.36 | 1108 E. 11th |
| Bedroom 2 | Main | 10.00 | 10.00 | 11.83 | 118.30 | 11.83 | 118.30 | Irregular, 1108 E. 11th |
| Bedroom 3 | Lower | 19.58 | 19.58 | 9.41 | 184.24 | 9.41 | 184.24 | basement, no egress, 1108 E. 11th |
| Family Room | Lower | 38.66 | 38.66 | 12.83 | 496.00 | 12.83 | 496.00 | basement, 1108 E. 11th |
Listing Office: Crane Realty
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.