$210,000
Mitchell, SD 57301
MLS# 12-162
Status: Closed
3 beds | 4 baths | 2104 sqft

1 / 27
Property Description
Quality construction built in 1997! Over 2100 sq.ft. 3 bedroom, 4 bath, office. Very open kitchen, large dining area. Master bath, main floor utility. Mostly finished basement with rec room & additional rooms. Large triple garage-finished. Roofed porch. 35 year decorative shingles all on beautiful lot surrounded by mature evergreens.
Details
Maps
Documents
Contract Information
Current Price: $210,000
Book Section: Residential
Begin Date: 2012-04-27
Status: Closed
Sold Date: 2012-10-31
List Price: $210,000
General Property Description
Total Finished SqFt.: 2104
Age: 1997
Style (historical): Ranch
Realtor.COM Type: Residential - Single Family
Lot Size: 187 x 151
Total Bedrooms: 3
Total Bathrooms: 4
Total Full Baths: 1
Total 3/4 Baths: 3
Garage Stall: 3
Garage Type: Attach
Legal: Lot 2, Block 1, of Northridge Park Subdivision
Basement (historical): 2,104 sq. ft.
Location Tax and Other Information
House Number: 1010
Street Name: Chalkstone
State/Province: SD
Postal Code: 57301
County: Davison
Taxes: 4223.68
Tax Year: 2011
Utilities
Air Conditioning: Central
Heat Fuel: Natural Gas
Heat Type: Hot Air
Sewer: City
Water: City
Property Features
Room Information
| Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
| Living Room | Main | 20.00 | 20.00 | 15.60 | 312.00 | 15.60 | 312.00 | |
| Dining Room | Main | 20.00 | 20.00 | 16.90 | 338.00 | 16.90 | 338.00 | |
| Kitchen | Main | 17.00 | 17.00 | 14.60 | 248.20 | 14.60 | 248.20 | |
| Utility Room | Main | 3.00 | 3.00 | 5.60 | 16.80 | 5.60 | 16.80 | closet style |
| Bathroom 1 | Main | 10.20 | 10.20 | 9.80 | 99.96 | 9.80 | 99.96 | Full |
| Bathroom 2 | Main | 3/4 | ||||||
| Bedroom 1 | Main | 15.80 | 15.80 | 13.80 | 218.04 | 13.80 | 218.04 | Master |
| Bedroom 2 | Main | 15.80 | 15.80 | 9.10 | 143.78 | 9.10 | 143.78 | |
| Bedroom 3 | Main | 14.60 | 14.60 | 11.40 | 166.44 | 11.40 | 166.44 | |
| Other | Main | 9.10 | 9.10 | 12.00 | 109.20 | 12.00 | 109.20 | Irregular |
| Family Room | Lower | 13.30 | 13.30 | 28.00 | 372.40 | 28.00 | 372.40 | |
| Family Room | Lower | 12.80 | 12.80 | 38.10 | 487.68 | 38.10 | 487.68 | |
| Other | Lower | 12.80 | 12.80 | 10.10 | 129.28 | 10.10 | 129.28 | |
| Other | Lower | 22.80 | 22.80 | 12.80 | 291.84 | 12.80 | 291.84 | |
| Bathroom 3 | Lower | 3/4 | ||||||
| Bathroom 4 | Main | 3/4 |
Listing Office: Crane Realty
Last Updated: August - 23 - 2024
Information deemed reliable but not guaranteed.
Sellers Property Disclosure